OUR FEATURES | YOUR BENEFITS |
| Tools |
| Cutter axial adjustment range (.012"-.030") or (.3mm-.8mm) and easily set to within .0002" or 5µ. | Easy to adjust to different spindle and fixture measurements with improved efficiencies. |
| Lightweight aluminum bodies hardcoated to 65 HRc. | Ease of handling and setting. |
| Steel bodies available to suit the application. | Custom solutions dependent on customer preference. |
| Super Feed fine pitch cutter maximizes the number of inserts. | Increased metal removal rates and productivity. |
| Cartridges/Inserts |
| PCD tipped cartridges and inserts. | Increase tool life and metal removal rates versus traditional carbide tooling. |
| Rigid wedge type locking device. | Eliminates cartridge movement and increases tool life. |
| Multiple radii and wipers available. | Solutions for all types of applications and surface finish requirements. |
| Reset and retip reclamation programs available. | Lowers overall cost of ownership. |
| Engineered Solutions |
| Custom engineered for specific application requirements and demensions. | Solutions for all customer specific needs. |
| Phase cutter design which enables a single pass "step cut" ideal for machining thin workpieces and depper cut depths. | Increase productivity through decreased cycle times. |
| Integral construction utilizing HSK, CAPTO, KM and other tool holding devices. | Solutions for all types of machines and applications. |
| PCBN milling solutions for cast irons and hardened steels also available. | Increased tool life and metal removal rates versus traditional silicon nitride and carbide tooling. |